<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WILL Interactive: News</title>
	<atom:link href="http://willinteractive.com/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://willinteractive.com/news</link>
	<description>Updates on Will Interactive</description>
	<lastBuildDate>Tue, 24 Jan 2012 16:56:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Lancet Reviews Partnering to Heal</title>
		<link>http://willinteractive.com/news/2012/01/the-lancet-reviews-partnering-to-heal/</link>
		<comments>http://willinteractive.com/news/2012/01/the-lancet-reviews-partnering-to-heal/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 16:56:49 +0000</pubDate>
		<dc:creator>Chad Moone</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://willinteractive.com/news/?p=202</guid>
		<description><![CDATA[The Lancet has posted a very favorable review of Partnering to Heal, one of WILL&#8217;s recent VEILS, which deals with Healthcare-Associated Infections: The central message—that prevention of health-care associated infection is everyone’s responsibility—is consistently reinforced.The components of an effective programme (ie, constant awareness, an integrated and committed team, leadership, effective communication, accountability, and appropriate use of [...]]]></description>
			<content:encoded><![CDATA[<p><a title="The Lancet" href="http://www.thelancet.com/journals/laninf/article/PIIS1473-3099(12)70027-0/fulltext">The Lancet</a> has posted a very favorable review of <a title="Partnering to Heal" href="http://willinteractive.com/products/partnering-to-heal">Partnering to Heal</a>, one of WILL&#8217;s recent VEILS, which deals with Healthcare-Associated Infections:</p>
<blockquote><p><em>The central message—that prevention of health-care associated infection is everyone’s responsibility—is consistently reinforced.</em><em>The components of an effective programme (ie, constant awareness, an integrated and committed team, leadership, effective communication, accountability, and appropriate use of evidence) are presented in a compelling and accessible story.</em></p>
<p>&#8230;</p>
<p><em>Overall, this video is a useful and entertaining introduction to the complexity of prevention of health- care-acquired infection and control, and could be especially helpful for individuals outside the practice of infection control.</em></p></blockquote>
<p>You can read the full article (subscription required) <a title="The Lancet" href="http://www.thelancet.com/journals/laninf/article/PIIS1473-3099(12)70027-0/fulltext">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://willinteractive.com/news/2012/01/the-lancet-reviews-partnering-to-heal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simulate a Better World</title>
		<link>http://willinteractive.com/news/2012/01/simulate-a-better-world/</link>
		<comments>http://willinteractive.com/news/2012/01/simulate-a-better-world/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 23:01:41 +0000</pubDate>
		<dc:creator>Chad Moone</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://willinteractive.com/news/?p=199</guid>
		<description><![CDATA[Defense News has a story about our $500 million Simulate a Better World Challenge: Are you a school administrator interested in teaching children about the hazards of cyber bullying? An airline employee looking to educate your passengers in terms of safer air travel? An Army colonel hoping to ease the re-integration process for soldiers returning [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.defensenews.com/article/20120116/TSJ01/301160009/Simulate-Better-World">Defense News</a> has a story about our <a href="http://willinteractive.com/challenge">$500 million Simulate a Better World Challenge</a>:</p>
<blockquote><p>Are you a school administrator interested in teaching children about the hazards of cyber bullying? An airline employee looking to educate your passengers in terms of safer air travel? An Army colonel hoping to ease the re-integration process for soldiers returning from war? These are just a few of many possibilities Sharon Sloane, WILL Interactive’s President and CEO, envisions for this contest.</p>
<p>“We want to cast a really wide net and find out what the public or organizations that we haven’t worked with are thinking about with regard to ways that WILL’s simulations could improve society,” Sloane said.</p></blockquote>
<p>Read the full story <a href="http://www.defensenews.com/article/20120116/TSJ01/301160009/Simulate-Better-World">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://willinteractive.com/news/2012/01/simulate-a-better-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WILL Interactive&#8217;s &#8216;$500,000 Simulate A Better World Challenge&#8217;</title>
		<link>http://willinteractive.com/news/2012/01/192/</link>
		<comments>http://willinteractive.com/news/2012/01/192/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 22:47:44 +0000</pubDate>
		<dc:creator>Chad Moone</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://willinteractive.com/news/?p=192</guid>
		<description><![CDATA[#UnschoolingRules has a post up about our Simulation a Better World Challenge: Basically, they are asking for people to submit ideas for a full-blown educational simulation that, if deployed, would have a positive social impact. WILL will then pick one of the submissions and create and distribute it. Frankly, if almost any other sim company [...]]]></description>
			<content:encoded><![CDATA[<p><a title="#UnschoolingRules" href="http://unschoolingrules.blogspot.com/2012/01/will-interactives-500000-simulate.html">#UnschoolingRules</a> has a post up about our <a href="http://willinteractive.com/challenge">Simulation a Better World Challenge</a>:</p>
<blockquote><p>Basically, they are asking for people to submit ideas for a full-blown educational simulation that, if deployed, would have a positive social impact. WILL will then pick one of the submissions and create and distribute it.</p>
<p>Frankly, if almost any other sim company offered this, I would be less excited.</p></blockquote>
<p>Read the full post <a title="Full Post" href="http://unschoolingrules.blogspot.com/2012/01/will-interactives-500000-simulate.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://willinteractive.com/news/2012/01/192/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WILL Interactive Launches &#8216;$500,000 Simulate a Better World Challenge&#8217; to Promote Social Change</title>
		<link>http://willinteractive.com/news/2011/12/will-interactive-launches-500000-simulate-a-better-world-challenge-to-promote-social-change/</link>
		<comments>http://willinteractive.com/news/2011/12/will-interactive-launches-500000-simulate-a-better-world-challenge-to-promote-social-change/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 16:38:29 +0000</pubDate>
		<dc:creator>dlucente</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://willinteractive.com/news/?p=175</guid>
		<description><![CDATA[December 14, 2011, Washington, D.C. – WILL Interactive, Inc., the nation&#8217;s most experienced developer of computer-based interactive training simulations, today announced the launch of the $500,000 Simulate a Better World Challenge. The winner of the Challenge will have the unique opportunity to select the subject matter and help guide the creation of an interactive simulation. [...]]]></description>
			<content:encoded><![CDATA[<p>December 14, 2011, Washington, D.C. – <a href="http://willinteractive.com">WILL Interactive, Inc.</a>, the nation&#8217;s most experienced developer of computer-based interactive training simulations, today announced the launch of the $500,000 Simulate a Better World Challenge.</p>
<p>The winner of the Challenge will have the unique opportunity to select the subject matter and help guide the creation of an interactive simulation.  The finished program will be distributed nationally to address an issue of major societal importance in an effort to create real, sustainable change. The competition is open to applications from all organizations and individuals through February 29, 2012. Learn about the Challenge.</p>
<p>WILL&#8217;s business philosophy—&#8221;doing well by doing good&#8221;—motivates its desire to create positive social change through the use of its Virtual Experience Immersive Learning Simulations (VEILS&reg;). The Challenge is an opportunity to engage the public in order to improve the world, while raising awareness of how impactful interactive simulations can be in positively influencing attitudes and behaviors/actions.</p>
<p>&#8220;Since 1998, we have been using VEILS&reg; to help many organizations address issues that affect their operations and their people. Now we have the opportunity, for the first time, to throw open the doors and ask the general public to tell us what societal issue should be addressed,&#8221; said Sharon Sloane, President and CEO of WILL Interactive. &#8220;We are excited to make a difference in such a public manner, and to invite a new audience to understand the power of simulations that allow individuals to play out real-world scenarios before they live them out.&#8221;</p>
<p>VEILS&reg; is an immersive technology that harnesses the engaging characteristics of game-based video simulations to capture the attention of individuals at a level that leads them to positive action. In VEILS&reg;, users become the lead characters in an interactive movie simulation. They make decisions, see consequences of their choices, alter storylines and experience outcomes.</p>
<p>In use by millions of students, law enforcement personnel, soldiers, healthcare professionals and executives across thousands of schools, organizations, and all branches of the military, VEILS&reg; have helped reduce instances of military suicide, educated youth about the dangers of drugs and the importance of responsible cell phone use, and assisted thousands of homeowners in avoiding foreclosure. <a href="http://willinteractive.com/products/demos">Access demo versions of existing simulations.</a></p>
<p><u>HOW DOES THE CHALLENGE WORK?</u></p>
<p>To enter the Challenge, Entrants are required to submit by February 29, 2012 a proposal that contains contact information, a socially relevant learning objective, an explanation of the social issue and why the Entrant believes a serious game simulation will help address/combat the problem, a description of the target audience description, a brief marketing and distribution plan, and organizational/biographical information about the Entrant.  <a href="http://willinteractive.com/challenge_pdfs/Simulate_a_Better_World_Contest_Rules.pdf">Download the Official Rules.</a></p>
<p>Once the application process is closed, WILL&#8217;s team will select the five most qualified applications to be put forward for a public vote that will be hosted through WILL&#8217;s website and Facebook pages, and will be factored into the final decision.</p>
<p>The winner of this Challenge will have the social issue identified in their entry addressed through the development of a VEILS® game-based video simulation, and will receive, at no cost, the perpetual right to use the simulation. WILL Interactive will absorb all product development costs (approximate value = $500,000) to develop the VEILS® simulation, which will be distributed nationally through the joint efforts of the winner and WILL.</p>
<p>Visit WILL Interactive Online: || <a href="http://willinteractive.com">Website</a> || <a href="http://facebook.com/willinteractive">Facebook</a> || <a href="http://twitter.com/willinteractive">Twitter</a> || <a href="http://youtube.com/willinteractive">YouTube</a> ||</p>
<p><a href="http://willinteractive.com/challenge/photos">High-resolution images from WILL&#8217;s existing simulations are available for download.</a></p>
<p>About WILL Interactive: Potomac, Md.-based WILL Interactive, the nation&#8217;s most experienced and most awarded developer of computer-based video training simulations, has produced 70 VEILS® and won numerous learning, media, and technology awards since its founding in 1994. WILL&#8217;s clients and partners are among the nation&#8217;s most respected organizations, including every branch of the U.S. military, the National Football League, Verizon, MedStar Health, the FBI, the U.S. Department of Health and Human Services, Fannie Mae, McGraw-Hill, and thousands of schools and universities across the country.</p>
]]></content:encoded>
			<wfw:commentRss>http://willinteractive.com/news/2011/12/will-interactive-launches-500000-simulate-a-better-world-challenge-to-promote-social-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Online Game Educates Risks Of Cyberbullying</title>
		<link>http://willinteractive.com/news/2011/09/new-online-game-educates-risks-of-cyberbullying/</link>
		<comments>http://willinteractive.com/news/2011/09/new-online-game-educates-risks-of-cyberbullying/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 14:23:22 +0000</pubDate>
		<dc:creator>Chad Moone</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Youth Education]]></category>

		<guid isPermaLink="false">http://willinteractive.com/news/?p=167</guid>
		<description><![CDATA[Ohio&#8217;s NBC4 just ran a segment on Cyberbullying, and how WILL&#8217;s new program It&#8217;s Your Call is helping educate teens on appropriate cell phone use: &#8220;I&#8217;ve seen it in both the middle and high school,&#8221; Sturtevant said. &#8220;Pictures of students in compromising positions, or in clothes that are more revealing than they should be, where [...]]]></description>
			<content:encoded><![CDATA[<p>Ohio&#8217;s NBC4 just ran a segment on Cyberbullying, and how WILL&#8217;s new program <a href="http://willinteractive.com/products/its-your-call" target="_blank">It&#8217;s Your Call</a> is helping educate teens on appropriate cell phone use:</p>
<blockquote><p>
&#8220;I&#8217;ve seen it in both the middle and high school,&#8221; Sturtevant said. &#8220;Pictures of students in compromising positions, or in clothes that are more revealing than they should be, where the student themselves sent it or someone else takes it and sends it.&#8221; </p>
<p>She said that in some cases, the emotional torture has caused real damage to students she has counseled.</p>
<p>But there is a growing arsenal of strategies, policies and now an online video game of sorts designed to show the consequences of bad decisions when it comes to texting, sexting, or sending  explicit photos. </p>
<p>In the game titled It&#8217;s Your Call, a 14-year-old girl runs through several temptations with her cell phone ,including the pressure from a popular senior to text him an explicit photo of herself. The player is given three options. First, tell him no. Second, stall while you decide. Or third, send it because he&#8217;s worth it.</p>
<p><object width="429" height="295"><param name="movie" value="http://vp.mgnetwork.net/viewer.swf?u=155e9db826b3102faba2001ec92a4a0d&#038;z=CMH&#038;embed_player=1" ></param><param name="allowFullScreen" value="true"></param><embed src="http://vp.mgnetwork.net/viewer.swf?u=155e9db826b3102faba2001ec92a4a0d&#038;z=CMH&#038;embed_player=1" type="application/x-shockwave-flash" allowfullscreen="true" width="429" height="295"></embed></object>
</p></blockquote>
<p>Read the full article <a href="http://www2.nbc4i.com/news/2011/sep/01/new-online-game-educates-risks-cyberbullying-ar-716853/" title="Full article at NBC4" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://willinteractive.com/news/2011/09/new-online-game-educates-risks-of-cyberbullying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Experiences Make For Better Decisions</title>
		<link>http://willinteractive.com/news/2011/06/virtual-experiences-make-for-better-decisions/</link>
		<comments>http://willinteractive.com/news/2011/06/virtual-experiences-make-for-better-decisions/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 00:43:50 +0000</pubDate>
		<dc:creator>Chad Moone</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://willinteractive.com/news/?p=160</guid>
		<description><![CDATA[On Patrol is running a new profile of WILL: So far WILL has produced about 20 movies the Army focusing on safety, post-traumatic stress, combat operational stress, compassion fatigue, suicide prevention, and ethical decision-making. During the experience the viewer has the opportunity to change a character&#8217;s fate by making simple choices along the way. Courtesy [...]]]></description>
			<content:encoded><![CDATA[<p>On Patrol is running a new profile of WILL:</p>
<blockquote><p>So far WILL has produced about 20 movies the Army focusing on safety, post-traumatic stress, combat operational stress, compassion fatigue, suicide prevention, and ethical decision-making.<br />
During the experience the viewer has the opportunity to change a character&#8217;s fate by making simple choices along the way. Courtesy photoAt this year’s GI Film Festival, WILL Interactive premiered The War Inside, a film designed for Army-wide distribution as a cornerstone for their soldier behavioral health and post traumatic stress education program.<br />
The War Inside sheds light on the psychological challenges of coming home with combat stress and the toll it takes on individuals, families, and society. The viewer plays as one of four different characters connected to a platoon that has just returned from combat. Each character explores the challenges of coming home.</p></blockquote>
<p>You can read the full story <a href="http://usoonpatrol.org/archives/2011/06/07/virtual-experiences-make-for-b" target="_blank">here</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://willinteractive.com/news/2011/06/virtual-experiences-make-for-better-decisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;The High Ground&#8217; Receives Prestigious CODiE Award</title>
		<link>http://willinteractive.com/news/2011/06/the-high-ground-receives-prestigious-codie-award/</link>
		<comments>http://willinteractive.com/news/2011/06/the-high-ground-receives-prestigious-codie-award/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 16:43:01 +0000</pubDate>
		<dc:creator>Chad Moone</dc:creator>
				<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://willinteractive.com/news/?p=145</guid>
		<description><![CDATA[&#8220;The High Ground,&#8221; a computer-based video training simulation created by WILL Interactive, was honored May 24 with the prestigious CODiE award for Best Workforce Training Solution.   Produced for the U.S. Army Center for the Army Profession and Ethic, &#8220;The High Ground&#8221; is a Virtual Experience Immersive Learning Simulation (VEILS®) that teaches soldiers about ethical [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;The High Ground,&#8221; a computer-based video training simulation created by WILL Interactive, was honored May 24 with the prestigious CODiE award for Best Workforce Training Solution.<br />
 <br />
Produced for the U.S. Army Center for the Army Profession and Ethic, &#8220;The High Ground&#8221; is a Virtual Experience Immersive Learning Simulation (VEILS®) that teaches soldiers about ethical decision-making and leadership through an interactive movie methodology that has been shown to change behavior and improve performance.<br />
 <br />
“It is a pleasure and a privilege to collaborate with the Center for the Army Profession and Ethic,&#8221; said Sharon Sloane, President and CEO of WILL Interactive. &#8220;The Center’s leadership team embraces innovation and is dedicated to providing the gold standard of education and training to America’s Soldiers.&#8221;<br />
 <br />
&#8220;The High Ground&#8221; puts users in the shoes of Staff Sergeant Glen Moultrie and Second Lieutenant Paul Fowler. Soldiers make ethical decisions and see the consequences of their decisions—both in garrison and while deployed. The simulation gives Soldiers the chance to practice ethical decision-making in the safety of cyberspace so that they&#8217;ll have confidence in their decisions when required to act under real life pressures.<br />
 <br />
“’The High Ground’ has been very well-received by Army audiences since its fielding in 2010 and is a model for immersive products on ethical decision-making and leader development,” said Wanda Majors, Chief of Instructional Programs and Products at the Center for the Army Profession and Ethic. “’The High Ground’ is used widely for self-development and in the classroom to support the case method. WILL Interactive’s instructional methodology, which is at the core of every VEILS®, is the most effective approach I’ve found for developing skills and attitudes within the affective domain.”  <br />
 <br />
For the last 26 years, the Software &#038; Information Industry Association (SIIA) has honored cutting edge companies with the coveted CODiE Award. WILL Interactive has received three CODiEs and been a finalist five times.<br />
 <br />
&#8220;The CODiE Awards continue to recognize those companies providing the best new technology products and services across a broad array of industries,&#8221; noted SIIA President Ken Wasch. &#8220;In addition, its winners are a prolific testament to the power of technology to deliver innovative solutions to businesses and consumers.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://willinteractive.com/news/2011/06/the-high-ground-receives-prestigious-codie-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WILL Wins 6 2011 Communicator Awards</title>
		<link>http://willinteractive.com/news/2011/06/will-wins-6-2011-communicator-awards/</link>
		<comments>http://willinteractive.com/news/2011/06/will-wins-6-2011-communicator-awards/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 15:23:27 +0000</pubDate>
		<dc:creator>Chad Moone</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://willinteractive.com/news/?p=148</guid>
		<description><![CDATA[WILL has racked up 6 Communicator Awards this year: Partnering to Heal &#8211; Award of Excellence in Interactive Health and Wellness category Off Duty, On Guard &#8211; Award of Excellence in the Interactive Corporate Training category Ways Home - Award of Excellence in the Interactive Public Relations category The Lab - Award of Distinction in [...]]]></description>
			<content:encoded><![CDATA[<p>WILL has racked up 6 <a href="http://www.communicatorawards.com/">Communicator Awards</a> this year:</p>
<p><a href="http://willinteractive.com/products/partnering-to-heal">Partnering to Heal</a> &#8211; Award of Excellence in Interactive Health and Wellness category<br />
<a href="http://willinteractive.com/products/off-duty-on-guard">Off Duty, On Guard</a> &#8211; Award of Excellence in the Interactive Corporate Training category<br />
<a href="http://willinteractive.com/products/ways-home">Ways Home </a>- Award of Excellence in the Interactive Public Relations category<br />
<a href="http://willinteractive.com/products/the-lab">The Lab </a>- Award of Distinction in the Interactive Corporate Training category<br />
<a href="http://willinteractive.com/products/true-faith-and-allegiance">True Faith and Allegiance</a> &#8211; Award of Distinction in the Interactive Video Training category<br />
<a href="http://willinteractive.com/products/the-lab">The Lab </a>- Award of Distinction in the Film and Video Education category</p>
<p>&nbsp;</p>
<p>Find out more about the communicator awards and see the full list of this year&#8217;s winners <a href="http://www.communicatorawards.com/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://willinteractive.com/news/2011/06/will-wins-6-2011-communicator-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soldiers get a new look at safety with &#8220;Off Duty On Guard&#8221;</title>
		<link>http://willinteractive.com/news/2011/05/156/</link>
		<comments>http://willinteractive.com/news/2011/05/156/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 00:36:11 +0000</pubDate>
		<dc:creator>Chad Moone</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Military]]></category>

		<guid isPermaLink="false">http://willinteractive.com/news/?p=156</guid>
		<description><![CDATA[The Virginia Progress-Index is also covering Chuck Betoney&#8217;s unveiling of Off-Duty / On-Guard, and includes a quote from WILL CEO Sharon Sloane: Safety is paramount for soldiers in combat zones. But Tuesday soldiers got a peek at the newest method of delivery for that message when soldiers are off duty &#8211; &#8220;Off Duty On Guard&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>The Virginia Progress-Index is also covering Chuck Betoney&#8217;s unveiling of<a href="http://willinteractive.com/products/off-duty-on-guard" target="_blank"> Off-Duty / On-Guard</a>, and includes a quote from WILL CEO Sharon Sloane:</p>
<blockquote><p>Safety is paramount for soldiers in combat zones. But Tuesday soldiers got a peek at the newest method of delivery for that message when soldiers are off duty &#8211; &#8220;Off Duty On Guard&#8221; an interactive video experience designed to teach soldiers the importance of safety while off duty.</p>
<p>The message is delivered through six video vignettes in a choose your own adventure style format.</p>
<p>&#8220;It&#8217;s a Virtual Experience Immersive Learning Simulation,&#8221; said Sharon Sloane, president and CEO of WILL Interactive Inc., which made the video. &#8220;It blends the elements of a feature film and a video game.&#8221;</p>
<p>&nbsp;</p></blockquote>
<p>Read the full article <a href="http://progress-index.com/news/military/soldiers-get-a-new-look-at-safety-with-off-duty-on-guard-1.1154664#axzz1QiP4cGsR">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://willinteractive.com/news/2011/05/156/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lee audience applauds new safety program</title>
		<link>http://willinteractive.com/news/2011/05/lee-audience-applauds-new-safety-program/</link>
		<comments>http://willinteractive.com/news/2011/05/lee-audience-applauds-new-safety-program/#comments</comments>
		<pubDate>Fri, 27 May 2011 00:29:26 +0000</pubDate>
		<dc:creator>Chad Moone</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Military]]></category>

		<guid isPermaLink="false">http://willinteractive.com/news/?p=154</guid>
		<description><![CDATA[A new Army.mil article covers Chuck Betoney&#8217;s (of US Army TRADOC) premiere of Off-Duty / On-Guard, one of WILL&#8217;s most recent releases: A new Army safety training program earned rave reviews here Tuesday during a special presentation at the Aerial Delivery and Field Services Department auditorium. The safety presentation, titled “Off Duty, On Guard,” combines [...]]]></description>
			<content:encoded><![CDATA[<p>A new Army.mil article covers Chuck Betoney&#8217;s (of US Army TRADOC) premiere of <a href="http://willinteractive.com/products/off-duty-on-guard">Off-Duty / On-Guard</a>, one of WILL&#8217;s most recent releases:</p>
<blockquote><p>A new Army safety training program earned rave reviews here Tuesday during a special presentation at the Aerial Delivery and Field Services Department auditorium.</p></blockquote>
<blockquote><p>The safety presentation, titled “Off Duty, On Guard,” combines video vignettes and innovative software called “VEILS” (Virtual Experience Immersive Learning Simulation) to allow the audience to actively participate in the training. “Basically, the viewer selects a character from one of the video segments, and he or she becomes that person,” explained Charles Betoney, the project manager from the TRADOC Safety Office at Fort Monroe.</p>
<p>“That’s the real power of this thing,” he added. “You’re part of the story and you control what happens. It’s goes beyond a cognitive experience &#8221; it elicits emotion and a sense of personal involvement.”</p></blockquote>
<p>Read the full article <a href="http://www.army.mil/article/58388/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://willinteractive.com/news/2011/05/lee-audience-applauds-new-safety-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

